Trivikrama Masa,Gaurabda 524
Sadhana Report 28 May- 5 June, 2010
May-June | 28 Fri | 29 Sat | 30 Sun | 31 Mon | 1 Tues | 2 Wed | 3 Th | 4 Fri | 5 Sat |
Krsna Paksa | Pratipat TM, Krsna P | Dvitiya | Tritiya | Tritiya | Caturthi | Pancami | Sasti | Saptami | Astami |
wake up am | 4.15 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Arti at am | 7.30 | 7.45 | 7.30 | 7.30 | 7.30 | 5,10.30 | 5, no poja | 8.30 | 10 |
Mala 16+ | -10 | - 3 | 13 | 0 | -5 | 3 | -5 | 3 | 0 |
Mala started at am | 11 | 5.20 | 5.30 | 8 | 5.15 | 5 | 5 | 3pm | 7.30 |
Mala finished at am | no | no | 8pm | 11pm | No | 6pm | No | 10pm | 8pm |
Yoga in Hrs | no | no | No | No | No | No | No | No | No |
Prasadam-day am | 10.40 | 1 pm | 12.30pm | 12.30pm | 11am | 7,12.15p | 7,12.30p | 12pm | 12pm |
Prasadam-Night pm | 10 | 10 | 11 | 9.30 | 9.30 | 9 | 9.30 | 9 | 10 |
Internet in Hrs | 3 | 3.40 | 2.40 | 3 | 2 | 1.30 | 5.40 | 5 | 5 |
Day Sleep in Hrs | 3.40 | 3.40 | 3.40 | 3 | 0 | 2 | 50mins | 1.30 | 2.30 |
Spiritual Reading Hrs | 0 | 0 | 0 | 0 | 0 | 0 | 2Hr | 0 | 0 |
Katha Sharavan Hrs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seva in Hrs | 3 | 5 | 3 | 2.30 | 5 | 5 | 1.30 | 4 | 2 |
Prajalp in Hrs | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 5 | 4 |
to bed at pm | 12am | 11.40 | 12 | 12 | 10.10 | 10.10 | 10.30 | 11 | 10.30 |
Total sleep Hrs | 7.30 | 7.30 | 7.10 | 7 | 5.40 | 7.30 | 6.10 | 7.30 | 7.30 |
Etc | TV 2 Hrs, Pending Japa Worse day | pending japa | | | Prajalp, Pending japa | pending japa , prajalp | pending japa, TV 1 Hr | TV 1 hr, Wd, pending japa | TV 1 Hr, pending japa |
Sadhana Report 6-13 June, 2010
June | 6 Sunday | 7 Mon | 8 Tues | 9 Wed | 10 Th | 11 Fri | 12 Sat | 13 Sun |
Krsn-Gaura Paksa | Navami | Dasami | Apara Ekadasi | Dvadasi | Trayodasi | Caturdasi | Amavasya | Pratipat TM, Gaura P |
wake up am | 4 | 4 | 6.20 | 4 | 4 | 4 | 4 | 4 |
Arti at am | 8.30 | 6,11.30 | 8.30 | 12pm | 12 pm | 11am | 11.30 am | 12 pm |
Mala 16+ | 2 | 3 | 9 | -10 | 0 | 1 | -3 | 14 |
Mala started at am | 11 | 2.40p | 11 pm | 9 | 6 | 6 | 5.30 | 8.10 |
Mala finished at am | 6 | 7p | 2 am | No | 11.40pm | 10 | No | 6 |
Yoga in Hrs | No | No | No | No | No | No | No | No |
Prasadam-day am | 10.30 | 7a,1p | 12.30 | 10,12p | 8a,1pm | 4 pm | 8, 12 | 1pm |
Prasadam-Night pm | 10 | 9.30 | 8.30 | 10 | 10 | - | 10 | 10 |
Internet in Hrs | 4 | 2 | 2 | 4 | 3.10 | 2 | 2.40 | 3 |
Day Sleep in Hrs | 2.30 | 2.30 | 2.20,3 | 2.30 | 3.40 | - | 4 | 2.30 |
Spiritual Reading Hrs | 0 | 40mins | 0 | 0 | 0 | - | - | - |
Katha Sharavan Hrs | 0 | 0 | 0 | 0 | 0 | - | - | - |
Seva in Hrs | 5 | 4 | 3 | 1 | 2 | 6 | 4 | 4 |
Prajalp in Hrs | 3 | 3 | 6 | 10 | 4 | 4 | 3 | 3 |
to bed at pm | 12.20 am | 10.40 | 2.20am | 11 | 12a | 10 | 11.20 | 12a |
Total sleep Hrs | 6 | 7.30 | 7 | 7.30 | 7.30 | 6 | 8.20 | 6 |
Etc | brought krsna, | brought krsna, | Late japa, | Prajalp, Pending Japa | Pending Japa | Pending Japa | Pending japa | Worse day |
Sadhana Report 14-21 June, 2010
June | 14 Mon | 15 Tues | 16 Wed | 17 Th | 18 Fri | 19 Sat | 20 Sun | 21 Mon |
Gaura Paksa | Dvitiya | Tritiya | Caturthi | Sasti | Saptami | Astami | Navami | Dasami |
wake up am | 4 | 4 | 4 | 5 | 4 | 4.45 | 5.45 | 4 |
Arti at am | 6,11 | 12p | 7 | 9 | 10 | 11.40 | 10.30 | 9 |
Mala 16+ | 7 | 0 | -10 | -4 | -16 | -1 | -11 | 15 |
Mala started at am | 8 | 6p | 7p | 8p | - | 7 | 10p | 4.15 |
Mala finished at am | 7p | 12.30p | - | - | - | - | - | 8 |
Yoga in Hrs | - | - | - | - | - | - | - | - |
Prasadam-day am | 7.40,12.40 | 1p | 10,1p | 1.30 | 12.30 | 12 | 11.30 | 11.30 |
Prasadam-Night pm | 6 | 10.30 | 10.40 | 10.30 | 9.30 | 8.40 | 9.40 | 9.40 |
Internet in Hrs | 1 | 6 | 3.15 | 4.40 | 7.30 | 2 | 2.30 | .30 |
Day Sleep in Hrs | 3.30 | 3 | 2.45 | 3 | 2.30 | 2.45 | 3.15 | 2.15 |
Spiritual Reading Hrs | 1 | - | .15 | - | - | 2 | - | - |
Katha Sharavan Hrs | - | - | - | 2 | 1 | 1 | - | - |
Seva in Hrs | 2 | 1.30 | 2.30 | 3.30 | 3 | 3.30 | 1.30 | 3.30 |
Prajalp in Hrs | 2 | 3 | 5 | 3 | 3 | 3 | 4 | 4 |
to bed at pm | 11.45 | 12.40 | 12.40 | 12.40 | 11.30 | 10.30 | 11.40 | 11 |
Total sleep Hrs | 7.30 | 6 | 6 | 6.30 | 7 | 8 | 9.20 | 6 |
Etc | | | Pending japa 10 | Pending japa 14 | Pending japa 30 | Pending japa 31 | Pending japa 31+11, | Pending japa 27, No online |
Sadhana Report June, 2010
June | 22 Tues | 23 Wed | 24 Th | 25 Fri | 26 Sat |
Gaura Paksa | Nirjala Ekadasi | Dvadasi | Trayodasi | Caturdasi | Purnima |
wake up am | 3.15 | 4.45 | 4 | 4 | 4.45 |
Arti at am | 5 | 9 | 9.30 | 11 | 11 |
Mala 16+ | 52 | -2 | -6 | 6 | 2 |
Mala started at am | 5 | 5 | 5p | 5 | 4p |
Mala finished at am | 8 | - | - | 7p | 7p |
Yoga in Hrs | - | - | - | - | - |
Prasadam-day am | 3.30 | 7,9.30 | 10,12p | 8,12p | 8,1p |
Prasadam-Night pm | - | 8.30 | 9.30 | 10 | 10 |
Internet in Hrs | - | 5.30 | 6.20 | 5 | 4 |
Day Sleep in Hrs | 2.30 | 4 | 4 | 3 | 3 |
Spiritual Reading Hrs | - | - | - | - | - |
Katha Sharavan Hrs | 1 | - | - | - | - |
Seva in Hrs | 1.30 | 3.30 | 3 | 2.30 | 5 |
Prajalp in Hrs | 3 | 2 | 2 | 3 | 3 |
to bed at pm | 12a | 11.15 | 11p | 12a | 12.20a |
Total sleep Hrs | 6.30 | 8.15 | 9 | 7 | 7.15 |
Etc | No online | Net, pending japa | net | net | Net |
Analysis Trivikrama Masa, 28 May- 26 June , (30 days)
Woke up: 4 am,
Ok.
Arti: 4.30am = mangal arti,
Timings at 7 am to 12 pm
Japa: 5-7 am = chanting
This whole duration i focused on Japa, and not planned for Listening n reading Katha, targeted minimum 16 mala, n did avg 18 mala
Timing was varied; didn’t gave it priority, my day always started with internet surfing,
Inattentive japa
Yoga : 7-9am = listen Katha. while doing yoga,
no desire to do yoga it, not planned, its just in schedule, but must do it,
no desire to do yoga it, not planned, its just in schedule, but must do it,
Prasadam timings: always overate, not at scheduled timings,
9 -11 am =Bhoga Preparation, prasadam,
On few occasions i helped in bhoga preparation,
its not fixed n varies between 8am milk Break Fast – lunch 12,1 pm
6 - 8 pm = Bhoga Preparation, prasadam,
Prepared Bhoga, n prasadam 9- 10 pm,
Internet : avg 4 Hrs, mostly for Facebook, n avg 1 Hr in orkut, blogging, gmail
Day Sleep: 1-3 pm = sleep
avg 3.30 Hrs, not at scheduled timings, it should b 2 Hrs,
avg 3.30 Hrs, not at scheduled timings, it should b 2 Hrs,
Katha Sharavan : no , must listen kath while doing seva,
Reading: is nil,
Seva : avg 3 Hrs, mainly floor cleaning, Bhoga Preparation,
Prajalp : 2 Hrs, unnecessary talk, n whole day in useless thoughts,
to bed at : 11pm - 12 am, must sleep at 10 pm, no matter how much i slept in day n morning, becoz this is wat happened in last 9 yrs, to keep maximum 6-7 hrs daily sleep, i was very much indiscipline in sleeping timings,
and in these last 9 years, my daily routine was to woke up at 8-10 am , and sleep at 1-2 am, and 2-3 hrs of noon sleep, thus on avg i used to slept 8-9 Hrs,
Total sleep: avg 7.30 Hrs
Etc : always in tamoguna,
out of 24 hrs,
7.30 hrs in sleep, 3 hrs in seva, 1 in pooja etc, 2 in japa , 1 hr etc = 15 Hrs, its ok,
Rest 9 hrs is wasted in 4 hrs in net, 2 hr in prajalp, rest here their, idle, useless thoughts,
Next week = use this 9 hrs in, 4 in extra japa, 2 in reading, 3 in listening.
Daily Schedule must b like this,
Morning Prg,
4 am = wake up
4.30am = mangal arti,
5-7 am = chanting
7-9am = listen Katha. while doing yoga,
9 – 10.30 am = chanting / listen Krishna Katha
10.30 -12.30 pm = Bhoga Preparation, n prasadam,
1-3 pm = can sleep after lunch prasadam, to keep daliy sleep 7 hrs,
3- 7 pm = chanting / listen Krishna Katha
7 - 9 pm = Bhoga Preparation, n prasadam,
9-10 pm = chanting / listen Krishna Katha
10 - 4 am = sleep.
Morning Prg,
4 am = wake up
4.30am = mangal arti,
5-7 am = chanting
7-9am = listen Katha. while doing yoga,
9 – 10.30 am = chanting / listen Krishna Katha
10.30 -12.30 pm = Bhoga Preparation, n prasadam,
1-3 pm = can sleep after lunch prasadam, to keep daliy sleep 7 hrs,
3- 7 pm = chanting / listen Krishna Katha
7 - 9 pm = Bhoga Preparation, n prasadam,
9-10 pm = chanting / listen Krishna Katha
10 - 4 am = sleep.
Planning for this week, Must
Do’s:
1. keep daily record on diary than digitalize it, at end of day,
2. 32+ Japa,
3. net max 1 Hr.
4. 10.30 -12.30 pm = Bhoga Preparation, prasadam, must start, no matter what,
5. 7 - 9 pm = Bhoga Preparation, prasadam, till yet I unable to follow this timings,
6. try to follow schedule, morning Program,
7. 1 Hr Yoga,
Don’ts:
1. TV,
2. start day with net,
3. Max 30 mins orkut , focebook, gmail, n keep track of its usage time,