Purusottama-adhika Masa, 15 april - 14 May
Started trying to do 16 mala japa n wakening up at 4 am from 25 april
Sadhana Report 13 May – 14 May, 2010
May | 13 Th | 14 Fri |
Krsna – Gaura Paksa | Caturdasi | Amavasya |
wake up am | 3.50am | 3.50am |
Arti at am | 5.40am | 5 am |
Mala 16+ | 8 | 8 |
Mala started at am | 5.50am 6 pm | 5.10am 8am |
Mala finished at am | ||
Yoga in Hrs | no | 30mins |
Prasadam-day am | 11am | 11 am |
Prasadam-Night pm | 9.20pm | 10pm |
Internet in Hrs | 2.30hr | 1.30hr |
Day Sleep in Hrs | 3.30hr | 3 hr |
Spiritual Reading Hrs | 0 | 0 |
Katha Sharavan Hrs | 2 hr | 3 hr |
Seva in Hrs | 1hr | 2 hr |
Prajalp in Hrs | 2hr | 3 hr |
to bed at pm | 10.30pm | 11.30p |
Total sleep Hrs | 8.30hrs | 7 hr |
Etc | sleepy, tamoguna | overate, wd |
Sadhana Report 5 May – 12 May
Purusottama-adhika Masa, Gaurabda 524
May | 5 wed | 6 Th | 7 Fri | 8 Sat | 9 Sun | 10 Mon | 11 Tues | 12 Wed |
Krsna Paksa | Saptami | Astami | Navami | Dasami | Ekadasi | Parama Ekadasi | Dvadasi | Trayodasi |
wake up in am | 7.30 | 4.10 am | 4 | 4 | 4 | 4.10 | 8.30 am | 4.10am |
arti at | 11 am | 8 am | No | no | 5.30am | no | 11 am | 5.30am |
Mala 16 + started at finished at | 17 7.40 am 6 pm | 23 4.15 3 pm | 24 4.15 2 pm | 0 4.40am 11pm | 0 5.40am 8pm | 9 7.30 pm 1.30 am | -3 6.30 pm didnt | 5 5.40am 7 pm |
Yoga | no | 1 hr | 0.20 mins | 0 | no | no | no | no |
Prasadam-day | 11.30 am | 12.30 | 11.30 | 1.30 pm | 11am | 11 am | 1 pm | 1.30pm |
Night | 8pm,12am | 10 | 10 pm | 10 pm | 9.30pm | 9 pm | 9.30pm | 10pm |
Internet in Hrs | 2 hr | 1.10 hr | .30 mins | 1.10 hr | 1.40hr | 1.10 hr | 1hr | 1.40hr |
Day Sleep in Hrs | 2.30 hr | 2 hr | 3.45 | 3 hr | 2hr | 3 hr | 3.45hr | 1 |
Spiritual Reading Hrs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katha Sharavan Hrs | 0 | 0 | .30 mins | 1 hr | 2hr | 4 hr | 1hr | 30mins |
Seva in Hrs | 2 hr | 1 hr | 2 hrs | 6 hr | 3hr | 2 | 2 | 6 |
Prajalp in Hrs | 2 hr | 2 hr | 1 hr | 3 hr | 1hr | 3 | 1 | 1 |
to bed at pm | 12.30a | 11.30 | 10.30 | 11.30 | 10.30pm | 1.30am | 11.30p | 11p |
Total sleep Hrs | 9.20 | 6.30 | 9.30 | 7.30 | 7hr | 5.30 | 12.45 | 6 |
Etc | overate | indigestion wd | Wd | wd | sleep | outing |
Sadhana Report 25 April – 4 May
Purusottama-adhika Masa, Gaurabda 524
April-May | 25- Sun | 26-Mon | 27-Tues | 28-Wed | 29- Th | 30- Fri | 1- Sat | 2-Sun | 3-Mon | 4-Tues |
Gaura- Krsna Paksa | Padmini Ekadasi | Trayodasi | Caturdasi | Purnima | Pratipat Krs Paksa | Dvitiya | Tritiya | Caturthi | Pancami | Sasti |
woke up at in am | 5 | 6.40 | 7 | 4 | 6.15 | 4.45 | 4.15 am | 8 am | no | 8.10 am |
arti at in am | 9, ekadasi poja | 9 | 8.30 | 4.40 | 7.15 | 5.20 | 6 am | 1 pm | 5am, 12.30 pm | No |
Mala 16+ started at finished at | -2 11 pm no | 13 12 pm 8 pm | 0 10 am 12 pm | 8 8 am 10am | 3 7.30am 1pm | 48 5.30am 9am | 0 6 .20 am 2 pm | 12 3 pm 10 pm | 8 5 am 4 pm | 10 4 pm 7 pm |
Spiritual Reading Hrs | 0 | 0 | 0 | 0 | 0 | 0 | 5 min | 0 | 10 min | 0 |
Katha Sharavan Hrs | 2 | 2 | 1.30 hr | 1.30 | 3 | 1.30 | 0 | 0 | 1hr | 0 |
Internet | 3 | 4-5 | 5 | 2 | 2.30 | 1 | 2.30 | 6 | 2.30 | 6 hr |
Day Sleep Hrs | 0 | 1.30 | 0 | 1.15 | 0 | 0 | 0 | 2.45 hr | 2.15 hr | 1.20 hr |
Yoga | 0 | 0 | 0 | .40 | 0 | .25 | 0 | 0 | 0 | 0 |
Prasadam-day pm | 1 | 1 | 1 | 12 | 8 BF, 1 | 12.30 | 12.30 pm | 1.45 pm | 1 pm | 1 pm |
Night pm | 9 | 10 | 10 | 9.30 | 10 | 9.30 | 11 pm | no | 9 pm | 1am |
Seva in Hrs | 0 | 2 hr | 2 | 2 | 2 | 2 | 5 | .30 min | 1.30 hr | 2 hr |
Prajalp in Hrs | - | - | - | - | - | 3-4 hr | 5 hr | 1hr | 2 hr | |
to bed at | 1.15 am | 2 am | 12.15 am | 10pm | 12.30am | 12.30am | 1 am | no | 11.50 pm | 2 am |
Total sleep Hrs | 4 hrs | 6 | 7 | 7.15 | 6 | 4.45 | 5 | 6.45 | 6 | 7.20 hr |
Etc | Overate TV-2 hr wd | wd | kaki death, chaturthi, overate | indigestion |
Daily Schedule must b like this,
Morning Prg,
4 am = wake up
4.30am = mangal arti,
5-7 am = chanting
7-9am = listen Katha. while doing yoga,
9 -11 am =Bhoga Preparation, prasadam,
11 - 1pm = chanting / listen Krishna Katha
1-3 pm = sleep
3- 6pm = chanting / listen Krishna Katha
6 - 8 pm = Bhoga Preparation, prasadam,
8-10 pm = chanting / listen Krishna Katha
10 - 4 am = sleep.
Morning Prg,
4 am = wake up
4.30am = mangal arti,
5-7 am = chanting
7-9am = listen Katha. while doing yoga,
9 -11 am =Bhoga Preparation, prasadam,
11 - 1pm = chanting / listen Krishna Katha
1-3 pm = sleep
3- 6pm = chanting / listen Krishna Katha
6 - 8 pm = Bhoga Preparation, prasadam,
8-10 pm = chanting / listen Krishna Katha
10 - 4 am = sleep.
Analysis 25 april – 20 May (26 days)
Woke up : 19 days between 4-5 am,
Arti : 4.30am = mangal arti,
didnt performed 4 days, n timings varied from 5am - 1 pm
Japa : 5-7 am = chanting
This whole duration i focused on Japa, and not planned for Listening n reading Katha, targated minimum 16 mala, n did avg 24 mala,
25 April – 4 May = avg 16 + 10 mala,
5 – 12 May = avg 16 + 9 mala,
13 - 20 May = avg 16 + 5 mala,
Timing was varied, didnt gave it priority, my day always started with internet surfing,
Inattentive japa
Yoga : planned 7-9am = listen Katha. while doing yoga,
although i little desire to do it n gave time in my daily schedule but because of net surfing i didnt able to finish 16 mala before prasadam time 11-12 am, not determined to do, but i must do it.
although i little desire to do it n gave time in my daily schedule but because of net surfing i didnt able to finish 16 mala before prasadam time 11-12 am, not determined to do, but i must do it.
Prasadam timings : always overate, not at scheduled timings,
9 -11 am =Bhoga Preparation, prasadam,
25 April – 4 May = 12 – 1 pm,
5 – 12 May = 11-12.30 pm,
13 - 20 May = 11-12 am,
On few ocaisions i helped in bhoga prepration,
its not fixed n varies between 11am - 1 pm
6 - 8 pm = Bhoga Preparation, prasadam,
Prepared Bhoga, n prasadam 9- 10 pm n sometimes 10- 11 pm
Internet : 4-5 Hrs, mostly for bloging, n avg 1 Hr in orkut, facebook, gmail
Day Sleep : 2-3 Hrs, not at scheduled timings.
Katha Sharavan : avg 1 hr , must listen kath while doing seva,
Reading: is nil, and it is so, from long time, in last 4 years i read very few books,
BG, bhagvatam Canto 1, n few small books,
In last 4 years i heard lecterus more than reading,
Seva : 2-3 Hrs, mainly floor cleaning, Bhoga Preparation,
Prajalp : 2-3 Hrs
to bed at : 11pm - 1 am, must sleep at 10 pm, no matter how much i slept in day n morning, becoz this is wat happened in last 9 yrs, to keep maximum 6-7 hrs daily sleep, i was very much indesciplined in sleeping timings,
and in these last 9 years, my daily routine was to woke up at 8-10 am , and sleep at 1-2 am, and 2-3 hrs of noon sleep, thus on avg i used to slept 8-9 Hrs,
Total sleep : avg 7 Hrs
Etc : 8 days r worse, rest r ok, always in tamoguna, 2 times indigestion,
out of 24 hrs,
7 hrs in sleep, 3.30 hrs in seva, 1 in pooja etc, 3.30 in japa = 15 Hrs, its ok,
Rest 9 hrs is wasted in 4.30 hrs in net, 1 hr in prajalp, rest here their, idle, useless thoughts,
Next week = use this 9 hrs in, in extra japa,